CanadaMen's National TeamSquad Tracker
Updated nightly around 3 AM · Mountain Time
Next Fixture
Jun 1, 2026Canada vs Uzbekistan
World Cup Squad Locks
This page tracks the players I consider locks for the next World Cup squad based on current form, usage, and squad history. As the World Cup approaches, players from the “In Contention” page will be moved to this list based on club form until a full 26-man roster is finalized.
Live shortlist
Locks Roster Table
22 playersClick a player row to expand stats.
| Player | Position | Age | Club Team | Player Status |
|---|---|---|---|---|
![]() Dayne St. Clair | GK | 28 | Inter Miami CF | LOCK |
![]() Maxime Crépeau | GK | 31 | Orlando City SC | LOCK |
![]() Alphonso Davies | LB | 24 | Bayern Munich | LOCKINJURED |
![]() Derek Cornelius | CB | 28 | Rangers FC | LOCK |
![]() Luc de Fougerolles | CB | 20 | F.C.V. Dender E.H. | LOCK |
![]() Alfie Jones | CB | 28 | Middlesbrough FC | LOCKINJURED |
![]() Moïse Bombito | CB | 25 | OGC Nice | LOCKINJURED |
![]() Alistair Johnston | RB | 27 | Celtic FC | LOCKINJURED |
![]() Richie Laryea | RB | 30 | Toronto FC | LOCK |
![]() Niko Sigur | RB | 22 | Hajduk Split | LOCK |
![]() Mathieu Choinière | CM | 26 | Los Angeles FC | LOCK |
![]() Stephen Eustáquio | CM | 28 | Los Angeles FC | LOCKINJURED |
![]() Ismaël Kone | CM | 23 | U.S. Sassuolo Calcio | LOCK |
![]() Nathan Saliba | CM | 21 | R.S.C. Anderlecht | LOCK |
![]() Ali Ahmed | LW | 25 | Norwich City | LOCK |
![]() Marcelo Flores | LW | 22 | Tigres UANL | LOCK |
![]() Liam Millar | RW | 26 | Hull City | LOCK |
![]() Tajon Buchanan | RW | 26 | Villarreal CF | LOCK |
![]() Cyle Larin | ST | 30 | Southampton FC | LOCK |
![]() Jonathan David | ST | 25 | Juventus FC | LOCK |
![]() Tani Oluwaseyi | ST | 25 | Villarreal CF | LOCK |
![]() Promise David | ST | 24 | Royale Union Saint-Gilloise | LOCKINJURED |
* This table only includes players marked as locks in my opinion. Bubble/ fringe players will live on a separate page.
Countdown to Canada's World Cup opener
68 days to go









































